MUSIC CREDITS
| Awards | Artist(s) | Album | Song | Role | Label |
|---|---|---|---|---|---|
| Kendrick Lamar | To Pimp a Butterfly | "The Blacker the Berry the Sweeter the Juice" | Additional Production, Writer | Top Dawg Ent. | |
| Mark Ronson feat. Bruno Mars | Uptown Special | "Uptown Funk" | Percussion | Sony | |
| Drake | If You're Reading This it's too Late | If You're Reading This it's too Late | Music | Cash Money | |
| Bruno Mars | Unorthodox | “Young Girls” | Big Drums | Atlantic Records | |
| Kanye West | My Beautiful Dark Twisted Fantasy | “Gorgeous”,”Power”,”All Of The Lights”, “Lost in the World”,”Who Will Survive in America” | Drum Programming, Keys | Rocafella | |
| Gallant | Single | "Borderline" | Mix | Red Bull Sound | |
| Eminem | MMLP2 Deluxe Edition | “Don’t Front” | Producer | Shady | |
| Lana Del Rey | Born To Die | “Born To Die”, “Diet Mountain Dew” | Drum Programming, Musician | Polydor Records | |
| One Republic | Oh My My | "All These Things" | Additional Production, Drums, Keys, Guitars | Interscope Records | |
| Taylor Swift | Lover | "False God" | Engineer | Republic Records | |
| Timeflies | One Night EP | "One Night, "Worth It", "Nothing At All", "Wild Ones" | Mix | Def Jam | |
| Jay-Z | Magna Carter Holy Grail | “Some where In America” | Sample Recreation | Roc Nation | |
| Drake | Take Care | “Lord Knows” | Musician | Young Money | |
| Lady Gaga | Joanne | "Come to Mama" | Drum Programming, Engineer | Interscope Records | |
| Skrizzly Adams | E.P. | All songs | Producer, Mix | Atlantic Records | |
| Jay-Z and Kanye West | Watch The Throne | “Welcome To The Jungle”, “New Day”, “No Church In The Wild”, “Primetime” | Musician | Def Jam | |
| Lorde | Melodrama | "Sober" | Drum Programming | Republic Records | |
| Bruno Mars | 24k Magic | "Perm" | Engineer | Atlantic Records | |
| Kanye West | Yeezus | "On Sight", "I'm In It" | Musician, Sample Recreation | Rocafella | |
| Eminem | Recovery | "Session One" | Musician, Engineer | Shady | |
| Eminem | Music to Be Murderd By | "Alfred's Theme" | Engineer | Interscope Records | |
| Kanye West | 808's & Heartbreak | "Robocop" | Musician | Rocafella | |
| Ingrid Michaelson | It Doesn't Have to Make Sense | "Still The One" Radio single | Producer, Mix | Secret Road | |
| Rain | Back To The Basic | "Love Song" | Mix | JYP Entertainment | |
| Des Rocs | Let The Vultures In | All songs | Producer, Mix | AWAL Records | |
| X Ambassadors | VHS (Deluxe) | "Skin" | Producer | Interscope Records | |
| John Legend | Love In the Future | "Take It" | Musician, Engineer | GOOD | |
| Future | Honest | “Blood, Sweat, Tears” | Producer | Epic Records | |
| Rick Ross | Port of Miami 2 | "Big Tyme" | Bass, Drums, Keyboards | Epic Records | |
| The Knocks | Magic | "Dancing with The DJ" | Mix | Neon Gold Records | |
| K Michelle | Kimberly: The People I Used to Know | "Rounds" | Producer, Mix | Atlantic Records | |
| Ariana Grande | Indie EP | "Higher", "Rollercoaster", "Let It Rain" | Producer, Mix | Independent | |
| Big Sean | Hall of Fame | "Control" featuring Kendrick Lamar | Musician | GOOD | |
| Lenny Kravitz | Baptism | "Storm" radio & video single | Engineer | Virgin | |
| Jamie Foxx | Hollywood: A Story of a Dozen Roses | "On The Dot" featuring Fabolous | Additional Production | RCA Records | |
| Rick Ross | Teflon Don | “Live Fast and Die Young” featuring Kanye West | Musician | Def Jam | |
| Common | Be | “Chi City” , “Faithful” | Musician | GOOD | |
| TyDi | Redefined | “Somebody For Me”, “Forever”, “Not That Beautiful”, “Apollo”, “Racing Kites”, “Carry You” | Mix | Republic | |
| Janet Jackson | Damita Jo | “Strawberry Bounce” , “My Baby” | Musician | Virgin | |
| J Cole | Born Sinner | “Born Sinner” | Engineer | Roc Nation | |
| TyDi | Singles | “Stay”, “Nothing Really Maters”, “Something About You” | Mix | Republic | |
| The Marias | Superclean Vol. 1 | "I Don't Know You", "Only In My Dreams", "Basta Ya" | Mix | Superclean Vol. 1 | |
| Mario | D.N.A. | “Before She Said Hi” feat. Big Sean | Drum Programming | J Records | |
| Kanye West | Late Registration | Engineer | Engineer | Rocafella | |
| Charlie Wilson | Just Charlie | “You Are” | Musician, Engineer | Jive Records | |
| Kid Cudi | The Boy Who Flew to The Moon Vol. 1 | "Ghost" | Musician, Engineer | Republic Records | |
| Kanye West | College Dropout | “All Falls Down”, “Heavy Hitters”, “Last Call”, “Family Business” | Vocals, Sample Recreation | Rocafella | |
| Jon Bellion | Single | "Naked In The Rain" | Producer | ||
| Ciara | Single | “Anytime” featuring Future | Producer, Mix | Epic Records | |
| 2 Chainz | Based On a T.R.U. Story | “Ghetto Dreams” featuring Scarface and John Legend | Musician, Engineer | Def Jam | |
| Ghostface Killah | Fishscale | “Ms Sweetwater”, “Ironman Takeover” | Musician | Def Jam | |
| Kid Cudi | Man On The Moon II | “Revolution” | Musician | Motown Records | |
| LIVE and AVIRA | Single | “Lightning Crashes” | Vocal production, Mix | Armada | |
| Farid Bang | Blut | "100 Bars", "Gangstabossrap", "Das Letzte Mal Im Leben", "Creed" | Mix | Banger Musik | |
| HoodCelebrityy | Inna Real Life | Full EP | Mix | Epic Records | |
| Lea | Single | “November Skies” | Producer, Mix | G-Unit Records | |
| | Beastie Boys | To The 5 Burroughs | “Ch-Check It Out” | Engineer | Capital Records |
| Chris Webby | Chemically Imbalanced | “World On Fire” featuring Skrizzly Adams and John Conner, “Set It Off” | Mix, Additional Production | E1 Music | |
| Christian Alexanda | Urban Nature | “Too Fine” featuring Ja Rule, “Something About You” featuring Fabolous” | Mix | S.M.A.C.K Entertainment | |
| Pusha T | My Name is My Name | “King Push” | Composer | Def Jam | |
| Nine Inch Nails | N/A | “Only” | Remix | White Label | |
| SS 501 | Rebirth | “Love Like This” | Mix | DSP Entertainment | |
| Jadakiss | Kiss of Death | “Gettin It In” | Musician | Interscope | |
| L.A. featuring Akon | Digital Release | “On My Trail” featuring Akon | Mix | H-Town Records | |
| Cassidy | Cassidy | “A.M. to P.M.” | Sample Recreation | J Records | |
| Mani Hoffman | Single | "Baby it's Over" feat Matt Hartke | Producer, Mix | Dos Bandidos Records | |
| The Score | Unstoppable | "The Heat" | Composer | Republic Records | |
| Jackie Chain | Single | “Start the Show” | Producer, Mix | Republic | |
| Niykee Heaton | Bad Intentions | “Villa” | Sample Recreation | Columbia Records | |
| Memphis Bleek | 534 | “Oh Baby” featuring Young Gunz | Musician | Def Jam | |
| Beenie Man, Delly Ranx, Sizzla | Baby J Riddim | “Shake Your Booty” | Producer, Mix | Baby J | |
| Ghostface Killah | More Fish | “Good”, “Blue Armor” | Musician | Universal | |
| Rhymefest | Blue Collar | “Brand New” featuring Kanye West | Musician | J Records | |
| Skidmore Fountain | Break | 4 songs including “Earthquake” and “Get Away” | Mix | Triple R Records | |
| Rick Ross | Digital Release | “I Love My Bitches” | Musician | MMG | |
| Narcotic Thrust | N/A | “Is This Love” | Remix | Big Life | |
| Freddy Wexler | Single | Requiem | Mix | The Brain Ent. | |
| Jin | Rest Is History | “Cold Outside” | Musician | Virgin Records | |
| Cuban Link | Chain Reaction | “Letter to Pun” | Engineer | M.O.B. Records | |
| Saigon | The Greatest Story Never Told | “Oh Yea (Our Babies)” | Instrumentation | Suburban Noize Rec. | |
| Notar | Devil’s Playground | “Matador” featuring Walt Lafty | Producer, Mix | Tryannosaurus | |
| Brielle | Single | "Rocket" | Producer, Mix | AGP Records | |
| 360 | Falling and Flying | “Falling and Flying” | Mix | EMI | |
| Rosegold | Adventures In Odyssey | Full album | Mix | Force One Music | |
| Mark Ronson | Mark Ronson Presents The Music of "Spies In Disguise" | "Freak of Nature" | Additional Production | RCA Records | |
| Ella Henderson | Single | "Take Care of You" | Additional Production | Asylum | |
| Des Rocs | Martyr Parade | "Outta My Mind", "SLO", "Deadringer", "Give Me The Night", "Living Proof" | Producer | Independent | |
| Harlor | Letter's to an X | "Not Ready to Go", Heart Games", "As A Dream", "Letting You Down", "Be Well", "Skeletons" | Producer, Mix | G&L | |
| Arum Rae | Waves | "Wasn't My Time" | Producer, Mix | Secret Road | |
| Skrizzly Adams | Single | "Slip" | Producer | Atlantic Records | |
| Skrizzly Adams | Too Close to Fire EP | "28", "Skeletons", "Too Close to Fire", "Cave In" | Producer | Independent | |
| Skrizzly Adams | Young Man | "Young Man", "Because It's Wrong", "Dance with Darkness" "Tipping Point", "Rattle Your Cage", "Drive Away", "Take a Sip" | Producer | Independent | |
| Belly | Mumple Rap | "Lullaby" | Producer | Cash Money Records | |
| Aaron Taos | Single | "I just fell in love with my ex" | Producer | Independent | |
| Talk | Talk To Me | "Save Me" | Producer, Mix | Independent | |
| Matt Hartke | Single | "St. Augustine" | Producer, Mix | Independent | |
| East SixTONES × West Kansai Johnnys Jr. Show Battle | Single | "Bring It On" | Producer | AVEX | |
| Shinjiro Atae | This is Who I Am | "I Can't Stop" | Producer | AVEX | |
| J Ember | Single | "Something More" | Mix | Independent | |
| Des Rocs | A Real Good Person In a Real Bad Place | "Don't Hurt Me" | Producer | 300 ENT | |
| Loic Nottet | Sillygomania | "On Fire", "Heartbreaker" | Additional Production, Mix | Sony Music | |
| Rick Ross | Port of Miami 2 | "Big Tyme" Feat Swiss Beatz | Musician, Engineer | Epic Records | |
| Genevieve Stokes | Swimming Lessons | "Running Away", "Parking Lot", "Lonely and Bored", "Surface Tension" | Mix | Atlantic Records | |
| Mr Rain | Petrichor | "Meteoriti", "Sindrome di Stoccolma", "Nemico di me stesso" (feat. Hopsin), "Non fa per me" | Mix | Warner Music |
MUSIC CREDITS
*ROTATE SCREEN FOR BEST EXPERIENCE*
| Awards | Artist(s) | Album | Song | Role | Label |
|---|---|---|---|---|---|
| Kendrick Lamar | To Pimp a Butterfly | "The Blacker the Berry the Sweeter the Juice" | Additional Production, Writer | Top Dawg Ent. | |
| Mark Ronson feat. Bruno Mars | Uptown Special | "Uptown Funk" | Percussion | Sony | |
| Drake | If You're Reading This it's too Late | If You're Reading This it's too Late | Music | Cash Money | |
| Bruno Mars | Unorthodox | “Young Girls” | Big Drums | Atlantic Records | |
| Kanye West | My Beautiful Dark Twisted Fantasy | “Gorgeous”,”Power”,”All Of The Lights”, “Lost in the World”,”Who Will Survive in America” | Drum Programming, Keys | Rocafella | |
| Gallant | Single | "Borderline" | Mix | Red Bull Sound | |
| Eminem | MMLP2 Deluxe Edition | “Don’t Front” | Producer | Shady | |
| Lana Del Rey | Born To Die | “Born To Die”, “Diet Mountain Dew” | Drum Programming, Musician | Polydor Records | |
| One Republic | Oh My My | "All These Things" | Additional Production, Drums, Keys, Guitars | Interscope Records | |
| Taylor Swift | Lover | "False God" | Engineer | Republic Records | |
| Timeflies | One Night EP | "One Night, "Worth It", "Nothing At All", "Wild Ones" | Mix | Def Jam | |
| Jay-Z | Magna Carter Holy Grail | “Some where In America” | Sample Recreation | Roc Nation | |
| Drake | Take Care | “Lord Knows” | Musician | Young Money | |
| Lady Gaga | Joanne | "Come to Mama" | Drum Programming, Engineer | Interscope Records | |
| Skrizzly Adams | E.P. | All songs | Producer, Mix | Atlantic Records | |
| Jay-Z and Kanye West | Watch The Throne | “Welcome To The Jungle”, “New Day”, “No Church In The Wild”, “Primetime” | Musician | Def Jam | |
| Lorde | Melodrama | "Sober" | Drum Programming | Republic Records | |
| Bruno Mars | 24k Magic | "Perm" | Engineer | Atlantic Records | |
| Kanye West | Yeezus | "On Sight", "I'm In It" | Musician, Sample Recreation | Rocafella | |
| Eminem | Recovery | "Session One" | Musician, Engineer | Shady | |
| Eminem | Music to Be Murderd By | "Alfred's Theme" | Engineer | Interscope Records | |
| Kanye West | 808's & Heartbreak | "Robocop" | Musician | Rocafella | |
| Ingrid Michaelson | It Doesn't Have to Make Sense | "Still The One" Radio single | Producer, Mix | Secret Road | |
| Rain | Back To The Basic | "Love Song" | Mix | JYP Entertainment | |
| Des Rocs | Let The Vultures In | All songs | Producer, Mix | AWAL Records | |
| X Ambassadors | VHS (Deluxe) | "Skin" | Producer | Interscope Records | |
| John Legend | Love In the Future | "Take It" | Musician, Engineer | GOOD | |
| Future | Honest | “Blood, Sweat, Tears” | Producer | Epic Records | |
| Rick Ross | Port of Miami 2 | "Big Tyme" | Bass, Drums, Keyboards | Epic Records | |
| The Knocks | Magic | "Dancing with The DJ" | Mix | Neon Gold Records | |
| K Michelle | Kimberly: The People I Used to Know | "Rounds" | Producer, Mix | Atlantic Records | |
| Ariana Grande | Indie EP | "Higher", "Rollercoaster", "Let It Rain" | Producer, Mix | Independent | |
| Big Sean | Hall of Fame | "Control" featuring Kendrick Lamar | Musician | GOOD | |
| Lenny Kravitz | Baptism | "Storm" radio & video single | Engineer | Virgin | |
| Jamie Foxx | Hollywood: A Story of a Dozen Roses | "On The Dot" featuring Fabolous | Additional Production | RCA Records | |
| Rick Ross | Teflon Don | “Live Fast and Die Young” featuring Kanye West | Musician | Def Jam | |
| Common | Be | “Chi City” , “Faithful” | Musician | GOOD | |
| TyDi | Redefined | “Somebody For Me”, “Forever”, “Not That Beautiful”, “Apollo”, “Racing Kites”, “Carry You” | Mix | Republic | |
| Janet Jackson | Damita Jo | “Strawberry Bounce” , “My Baby” | Musician | Virgin | |
| J Cole | Born Sinner | “Born Sinner” | Engineer | Roc Nation | |
| TyDi | Singles | “Stay”, “Nothing Really Maters”, “Something About You” | Mix | Republic | |
| The Marias | Superclean Vol. 1 | "I Don't Know You", "Only In My Dreams", "Basta Ya" | Mix | Superclean Vol. 1 | |
| Mario | D.N.A. | “Before She Said Hi” feat. Big Sean | Drum Programming | J Records | |
| Kanye West | Late Registration | Engineer | Engineer | Rocafella | |
| Charlie Wilson | Just Charlie | “You Are” | Musician, Engineer | Jive Records | |
| Kid Cudi | The Boy Who Flew to The Moon Vol. 1 | "Ghost" | Musician, Engineer | Republic Records | |
| Kanye West | College Dropout | “All Falls Down”, “Heavy Hitters”, “Last Call”, “Family Business” | Vocals, Sample Recreation | Rocafella | |
| Jon Bellion | Single | "Naked In The Rain" | Producer | ||
| Ciara | Single | “Anytime” featuring Future | Producer, Mix | Epic Records | |
| 2 Chainz | Based On a T.R.U. Story | “Ghetto Dreams” featuring Scarface and John Legend | Musician, Engineer | Def Jam | |
| Ghostface Killah | Fishscale | “Ms Sweetwater”, “Ironman Takeover” | Musician | Def Jam | |
| Kid Cudi | Man On The Moon II | “Revolution” | Musician | Motown Records | |
| LIVE and AVIRA | Single | “Lightning Crashes” | Vocal production, Mix | Armada | |
| Farid Bang | Blut | "100 Bars", "Gangstabossrap", "Das Letzte Mal Im Leben", "Creed" | Mix | Banger Musik | |
| HoodCelebrityy | Inna Real Life | Full EP | Mix | Epic Records | |
| Lea | Single | “November Skies” | Producer, Mix | G-Unit Records | |
| | Beastie Boys | To The 5 Burroughs | “Ch-Check It Out” | Engineer | Capital Records |
| Chris Webby | Chemically Imbalanced | “World On Fire” featuring Skrizzly Adams and John Conner, “Set It Off” | Mix, Additional Production | E1 Music | |
| Christian Alexanda | Urban Nature | “Too Fine” featuring Ja Rule, “Something About You” featuring Fabolous” | Mix | S.M.A.C.K Entertainment | |
| Pusha T | My Name is My Name | “King Push” | Composer | Def Jam | |
| Nine Inch Nails | N/A | “Only” | Remix | White Label | |
| SS 501 | Rebirth | “Love Like This” | Mix | DSP Entertainment | |
| Jadakiss | Kiss of Death | “Gettin It In” | Musician | Interscope | |
| L.A. featuring Akon | Digital Release | “On My Trail” featuring Akon | Mix | H-Town Records | |
| Cassidy | Cassidy | “A.M. to P.M.” | Sample Recreation | J Records | |
| Mani Hoffman | Single | "Baby it's Over" feat Matt Hartke | Producer, Mix | Dos Bandidos Records | |
| The Score | Unstoppable | "The Heat" | Composer | Republic Records | |
| Jackie Chain | Single | “Start the Show” | Producer, Mix | Republic | |
| Niykee Heaton | Bad Intentions | “Villa” | Sample Recreation | Columbia Records | |
| Memphis Bleek | 534 | “Oh Baby” featuring Young Gunz | Musician | Def Jam | |
| Beenie Man, Delly Ranx, Sizzla | Baby J Riddim | “Shake Your Booty” | Producer, Mix | Baby J | |
| Ghostface Killah | More Fish | “Good”, “Blue Armor” | Musician | Universal | |
| Rhymefest | Blue Collar | “Brand New” featuring Kanye West | Musician | J Records | |
| Skidmore Fountain | Break | 4 songs including “Earthquake” and “Get Away” | Mix | Triple R Records | |
| Rick Ross | Digital Release | “I Love My Bitches” | Musician | MMG | |
| Narcotic Thrust | N/A | “Is This Love” | Remix | Big Life | |
| Freddy Wexler | Single | Requiem | Mix | The Brain Ent. | |
| Jin | Rest Is History | “Cold Outside” | Musician | Virgin Records | |
| Cuban Link | Chain Reaction | “Letter to Pun” | Engineer | M.O.B. Records | |
| Saigon | The Greatest Story Never Told | “Oh Yea (Our Babies)” | Instrumentation | Suburban Noize Rec. | |
| Notar | Devil’s Playground | “Matador” featuring Walt Lafty | Producer, Mix | Tryannosaurus | |
| Brielle | Single | "Rocket" | Producer, Mix | AGP Records | |
| 360 | Falling and Flying | “Falling and Flying” | Mix | EMI | |
| Rosegold | Adventures In Odyssey | Full album | Mix | Force One Music | |
| Mark Ronson | Mark Ronson Presents The Music of "Spies In Disguise" | "Freak of Nature" | Additional Production | RCA Records | |
| Ella Henderson | Single | "Take Care of You" | Additional Production | Asylum | |
| Des Rocs | Martyr Parade | "Outta My Mind", "SLO", "Deadringer", "Give Me The Night", "Living Proof" | Producer | Independent | |
| Harlor | Letter's to an X | "Not Ready to Go", Heart Games", "As A Dream", "Letting You Down", "Be Well", "Skeletons" | Producer, Mix | G&L | |
| Arum Rae | Waves | "Wasn't My Time" | Producer, Mix | Secret Road | |
| Skrizzly Adams | Single | "Slip" | Producer | Atlantic Records | |
| Skrizzly Adams | Too Close to Fire EP | "28", "Skeletons", "Too Close to Fire", "Cave In" | Producer | Independent | |
| Skrizzly Adams | Young Man | "Young Man", "Because It's Wrong", "Dance with Darkness" "Tipping Point", "Rattle Your Cage", "Drive Away", "Take a Sip" | Producer | Independent | |
| Belly | Mumple Rap | "Lullaby" | Producer | Cash Money Records | |
| Aaron Taos | Single | "I just fell in love with my ex" | Producer | Independent | |
| Talk | Talk To Me | "Save Me" | Producer, Mix | Independent | |
| Matt Hartke | Single | "St. Augustine" | Producer, Mix | Independent | |
| East SixTONES × West Kansai Johnnys Jr. Show Battle | Single | "Bring It On" | Producer | AVEX | |
| Shinjiro Atae | This is Who I Am | "I Can't Stop" | Producer | AVEX | |
| J Ember | Single | "Something More" | Mix | Independent | |
| Des Rocs | A Real Good Person In a Real Bad Place | "Don't Hurt Me" | Producer | 300 ENT | |
| Loic Nottet | Sillygomania | "On Fire", "Heartbreaker" | Additional Production, Mix | Sony Music | |
| Rick Ross | Port of Miami 2 | "Big Tyme" Feat Swiss Beatz | Musician, Engineer | Epic Records | |
| Genevieve Stokes | Swimming Lessons | "Running Away", "Parking Lot", "Lonely and Bored", "Surface Tension" | Mix | Atlantic Records | |
| Mr Rain | Petrichor | "Meteoriti", "Sindrome di Stoccolma", "Nemico di me stesso" (feat. Hopsin), "Non fa per me" | Mix | Warner Music |

