Credits
Awards |
Artist |
Album |
Song |
Role |
Label |
|
| #1 Album, Gold | Bruno Mars | Unorthodox Jukebox | "Young Girls" | Big Drums | Atlantic Records | |
| #1 Album, Grammy Nomination | 2 Chainz | Based On a T.R.U. Story | "Ghetto Dreams" | Instrumentation | Def Jam | |
| Timeflies | One Night - EP | "One Night", "Worth It", "Nothing At All", "Wild Ones" |
Mix | Independent | ||
| #1 Album UK | Lana Del Rey | Born To Die | "Born To Die", "Diet Mountain Dew" | Drum Programming, Engineer | Polydor Records | |
| Grammy Nomination | Charlie Wilson | Just Charlie | "You Are" | Instrumentation, Engineer | Jive Records | |
| Lea | TBA | "November Skies" | Producer, Mixing | G-Note Records | ||
| #1 Album, Platinum | Drake | Take Care | "Lord Knows" | Instrumentation, Engineer | Young Money | |
| #1 Album, Platinum, Grammy Nomination |
Jay-Z and Kanye West | Watch The Throne | "Welcome To The Jungle", "New Day", "No Church In The Wild", "Primetime" |
Instrumentation, Engineer | Def Jam | |
| Grammy Award #1 Album, Platinum 3x |
Eminem | Recovery | "Session One" | Musician, Engineer | Shady | |
| Platinum 1x, 3x Grammy Awards |
Kanye West | My Beautiful Dark Twisted Fantasy | "Gorgeous","Power","All Of The Lights", "Lost in the World","Who Will Survive in America" |
Drum Programming, Keys, Engineer | Def Jam Records | |
| Gold | Rick Ross | Teflon Don | "Live Fast, Die Young feat. Kanye West" | Instrumentation | Def Jam Records | |
| Platinum 1x, Grammy Nomination |
Kanye West | 808's & Heartbreak | "Robocop" | Engineer | Rocafella | |
| Grammy Award, Platinum 2x, #1 Album |
Kanye West | Late Registration | "Gold Digger" | Engineer | Rocafella | |
| Platinum 3x, Grammy Award, #1 Album |
Kanye West | The College Dropout | "All Falls Down", "Family Business", "Never Let Me Down", "Last Call" |
Engineer, Vocals | Rocafella | |
| Kanye West | 2005 Grammy Perfomance | "Jesus Walks" Interlude | Engineer, Digital Editing | N/A | ||
| Cristian Alexanda (feat. Fabolous) | Urban Nature | "Somethin About You" | Mix | S.M.A.C.K ENT. | ||
| Cristian Alexanda (feat. Ja Rule) | Urban Nature | "Too Fine" - also mixed entire album | Mix | S.M.A.C.K ENT. | ||
| L.A. featuring Akon | TBA | "On My Trail" feat. Akon | Mix | H-Town Rec. | ||
| Gold | Lenny Kravitz | Baptism | "Storm" radio & video single | Engineer | Virgin | |
| Grammy Nomination, Gold, #1 Album |
Common | Be | "Chi City" , "Faithful" | Engineer | G.O.O.D. | |
| UK Radio Top 10 Remix | Nine Inch Nails | N/A | "Only" | Remix | White Label | |
| 1x Platinum, Grammy Nomination |
Janet Jackson | Damita Jo | "Strawberry Bounce" , "My Baby" | Engineer | Virgin | |
| Ghostface Killah | More Fish | "Good", "Blue Armor" | Musician | Universal | ||
| Gold, #1 Album |
Jadakiss | Kiss Of Death | "Gettin it In" | Engineer | Interscope | |
| Gold | Cassidy | I'm a Hustla | "A.M. to P.M." | Engineer | J Records | |
| Kid Cudi | Man on the Moon II | "Revolution" | Engineer | Motown Records | ||
| Mario | D.N.A. | "Before She Said Hi" feat. Big Sean | Drum Programming | J Records | ||
| Beenie Man, Delly Ranx, Sizzla | Baby J Riddim | "Shake Your Booty" | Producer | Baby J | ||
| #1 Asia | Rain | Back to the Basic | "Love Song" | Mix | JYP Entertainment | |
| Kanye, Ludacris & The Game | Where You At? Boost Mobile | Where You At? Boost Mobile - TV | Engineer | Boost Mobile | ||
| Ghostface Killah | Fishscale | "Ms Sweetwater", "Ironman Takeover" | Engineer | Def Jam | ||
| Memphis Bleek | ,534 | "Oh Baby" feat. Young Gunz" | Engineer | Def Jam | ||
| Cuban Link | Chain Reaction | "Letter to Pun" | Engineer | M.O.B. Records | ||
| Brent Kolatalo | Song and Film Sampler | "Closer" | Artist | Song and Film | ||
| Ida Maria | N/A | "Better off Naked" | Remix | Mercury Records | ||
| Jin (feat. Lyfe Jennings) | Rest is History | "Cold Outside" | Engineer | Virgin / RR | ||
| Rhymefest (feat. Kanye West) | Blue Collar | "Brand New" feat. Kanye West | Engineer | J Records | ||
| Platinum 1x, #1 Album |
Beastie Boys | To The 5 Burroughs | "Ch-Check It Out" Just Blaze Remix | Engineer | Capital Records | |
| BMV | The Beginning | "In My Place" | Producer, Mix | Record Express | ||
| #1 Asia | SS 501 | Rebirth | "Love Like This" | Mix | DSP Entertainment | |
| Zuela & Bizzy Bone | Movin On | "Club Banger" feat. Bizzy Bone & Rob from Day 26 | Producer, Mix | Sync or Swim Rec. | ||
| KK Alese (feat. Beenie Man) | Unexpected | "Lotta Luv" | Producer | Hudtrax | ||
| KK Alese (feat. Sizzla) | Unexpected | "If You Love Her" | Mix | Hudtrax | ||
| Luigi Masi | Save His Shoes | "Pull The Trigger" | Mix | Bunx Records | ||
| Masaya Wada | New Beginning | "Down Wit U" | Producer, Mix | Avex | ||
| Sketch Williams | City in the Clouds | "Summer Song" | Producer | Avante Records | ||
| Mindless Faith | The Misinformed | "Darkhall" | Mix | Metropolis | ||
| Miggs | Unraveled | "Maybe" | Mix | Rock Ridge Music | ||
| Skidmore Fountain | Break | 4 songs including "Earthquake" and "Get Away" | Mix | Triple R Records | ||
| Small Town Sleeper | Conversations | 4 Songs Including "Backseat" | Digital Programming | Upper 11 Records | ||
| Narcotic Thrust | N/A | "Is This Love" | Remix | Big Life | ||
| Freddy Wexler | TBA | "Requiem" | Mix | The Brain Ent. | ||
| #1 on the PCM Charts | Navid and Omid | Faryad | 5 songs including "Goriz" feat. Ebi and "Ch Mishod" | Mix | Avang | |
| Fun | Some Nights | "We Are Young" featuring Janelle Monae | Drum Programming | Fueled by Ramen | ||
| Saigon | The Greatest Story Never Told | "Oh Yea (Our Babies)" | Instrumentation | Suburban Noize Rec. | ||
| Gold | 360 | Falling and Flying | "Falling and Flying" | Mix | EMI | |
| Rick Ross | N/A | "I Love My Bitches" | Instrumentation, Engineer | Def Jam Records |
